List of designated learning institutions DLI by province Canada
Alberta
Name of institution | Designated learning institution number (DLI #) | City | Campuses | Offers PGWP-eligible programs |
---|---|---|---|---|
Adventure Aviation | O140240413612 | Grande Prairie | Grande Prairie | Yes |
ABM College of Business and Technology | O242632228347 | Calgary | Calgary | No |
Academy of Learning Calgary | O19273743562 | Calgary | Calgary South, Calgary North East | No |
Academy of Learning Edmonton | O19273755422 | Edmonton | Edmonton Down Town, Edmonton West | No |
Academy of Learning Edmonton South | O19273765312 | Edmonton | Edmonton South | No |
Academy of Learning Medicine Hat | O19273743562 | Medicine Hat | Medicine Hat | No |
Academy of Learning Red Deer | O19273743562 | Red Deer | Red Deer | No |
Aesthetics Pro | O261131738772 | Calgary | Calgary | No |
Alberta Bible College | O122912253227 | Calgary | Calgary | Yes ( details) |
Alberta College of Acupuncture and Traditional Chinese Medicine | O212235983277 | Calgary | Calgary | No |
Alberta University of the Arts | O18760756062 | Calgary | Calgary | Yes |
Alberta College of Massage Therapy | O133421346312 | Edmonton | Calgary, Edmonton, Edmonton – South, Fort McMurray, Grande Prairie, Lloydminster, Red Deer | No |
Alison College | O263079866852 | Calgary | Calgary | No |
Alpha College of Business and Technology | O19555982922 | Scarborough | Scarborough | No |
Ambrose University | O18713147522 | Calgary | Calgary | Yes ( details) |
Anne’s Language House | O246864157347 | Calgary | Calgary | No |
Athabasca University | O19092373272 | Athabasca | Athabasca | Yes |
Athabasca University | O19092373272 | Edmonton | Athabasca University – Edmonton | Yes |
Bay River College | O121321694207 | Calgary | Calgary | No |
Bow Valley College | O19273769422 | Calgary | Calgary | Yes |
Burman University | O19390898172 | Lacombe | Lacombe | Yes |
Calgary College of Traditional Chinese Medicine and Acupuncture | O111917070547 | Calgary | Calgary | No |
Calgary Flight Training Centre (CFTC) | O116654582557 | Olds | Olds | Yes ( details for Flight schools ) |
Calgary Flying Club | O116455095420 | Calgary | Calgary | Yes ( details for Flight schools ) |
Cambrooks College | O121510793907 | Calgary | Calgary | No |
Campbell College | O254363717757 | Edmonton | Edmonton | No |
Canadian Institute of Traditional Chinese Medicine Corp. | O19256722732 | Calgary | Calgary | No |
Canadian Southern Baptist Seminary and College | O19256741082 | Cochrane | Cochrane | Yes ( details) |
Canadian Imperial College | O142448481732 | Edmonton | Edmonton | No |
Canadian Health and Business College | O263194936682 | Calgary | Calgary | No |
Canadian Institute of Osteopathic Therapy Inc | O140801484352 | Calgary | Calgary | No |
Canford Institute of Technology | O137690731772 | Edmonton | Edmonton | No |
CDI College of Business, Technology and Health Care | O262084414542 | Calgary | Calgary, Calgary City Centre, Calgary South | No |
CDI College of Business, Technology and Health Care | O262084414542 | Edmonton | Edmonton West, Edmonton South, Edmonton North, Edmonton City Centre | No |
CDI College of Business, Technology and Health Care | O262084414542 | Red Deer | Red Deer | No |
Centennial Flight Centre, Inc. | O111345518667 | Sturgeon County | Sturgeon County | Yes ( details for Flight schools ) |
CLI College of Business, Health & Technology | O117353642757 | Edmonton | Edmonton | No |
Columbia College | O19391275502 | Calgary | Calgary | No |
Concordia Lutheran Seminary | O110120786917 | Edmonton | Edmonton | Yes ( details) |
Concordia University of Edmonton | O19073475522 | Edmonton | Edmonton | Yes |
CPA Western School of Business | O213501325307 | Edmonton | Edmonton | No |
Cultural Connections Institute-The Learning Exchange (CCI-LEX) | O125073908927 | Edmonton | Edmonton | No |
Cypress College Inc. | O242536283107 | Medicine Hat | Cypress College – Brooks Campus; Cypress College – Taber Campus | No |
Delmar College of Hair and Esthetics Inc. | O110206814387 | Calgary | Calgary | No |
Digital School | O19256763892 | Edmonton | Edmonton | No |
East-West College of Business and Technology | O138917416102 | Calgary | Calgary | No |
Edmonton Flying Club | O246354917297 | Spruce Grove | Spruce Grove | Yes ( details for Flight schools ) |
Elevated Learning Academy Inc. | O112565603857 | Calgary | Calgary | No |
Elevated Learning Academy Inc. | O112565603857 | Edmonton | Edmonton | No |
Embody School of Pilates | O248326364297 | Canmore | Canmore | No |
Equilibrium School | O212476866687 | Calgary | Calgary | No |
ERP Technical College | O124300140577 | Calgary | Calgary | No |
Excel Flight Training Incorporated | O260902561272 | Lethbridge | Lethbridge | Yes ( details for Flight schools ) |
GEOS Languages Plus, Calgary | O18831626322 | Calgary | Calgary | No |
Global Village Calgary (Rocky Mountain English Center Ltd) | O18761476312 | Calgary | Calgary | No |
Grande Prairie Regional College | O19391056654 | Grand Prairie | Grande Prairie Campus | Yes |
InnoTech College | O126734792847 | Calgary | Calgary | No |
Keyano College | O19283886532 | Fort McMurray | Fort McMurray | Yes |
Lakeland College | O18777577472 | Lloydminster | Lloydminster Campus | Yes |
Lakeland College | O18777577472 | Vermillion | Vermillion Campus | Yes |
Lethbridge College | O19391056756 | Lethbridge | Lethbridge | Yes |
LR Helicopters Inc. | O19257308652 | Calgary | Calgary | Yes ( details for Flight schools ) |
MacEwan University | O19092022262 | Edmonton | City Centre Campus, Centre for the Arts & Communications, Alberta College | Yes |
MaKami College Inc. | O113097545597 | Calgary | Calgary | No |
MaKami College Inc. | O113097545597 | Edmonton | Edmonton | No |
Maple Leaf Academy | O114623912037 | Calgary | Calgary | No |
MC College | O19283886842 | Calgary | Calgary | No |
MC College | O19283886842 | Edmonton | Edmonton | No |
MC College | O19283886842 | Red Deer | Red Deer | No |
McMurray Aviation | O134967087712 | Fort McMurray | Fort McMurray | Yes ( details for Flight schools ) |
MCG Career College | O263593006222 | Calgary | Calgary, Cold Lake, Red Deer | No |
Medicine Hat College | O18795445892 | Brooks | Brooks Campus | Yes |
Medicine Hat College | O18795445892 | Medicine Hat | Medicine Hat Campus | Yes |
MH Vicars School of Massage Therapy Ltd | O116699506097 | Edmonton | Edmonton | No |
MH Vicars School of Massage Therapy Ltd | O116699506097 | Calgary | Calgary | No |
Montair Aviation | O245553175217 | Springbrook | Springbrook | Yes ( details for Flight schools ) |
Montair Aviation | O245553175217 | Pitt Meadows | Pitt Meadows | Yes ( details for Flight schools ) |
Mount Royal University | O18761482032 | Calgary | Calgary | Yes |
NAIT (Northern Alberta Institute of Technology) | O18713200642 | Calgary | Calgary Campus | Yes |
NAIT (Northern Alberta Institute of Technology) | O18713200642 | Edmonton | Main Campus, Patricia Campus, Souch Campus | Yes |
NAIT (Northern Alberta Institute of Technology) | O18713200642 | St. Albert | St. Albert Campus | Yes |
NIWE Academy Inc. | O124154604587 | Calgary | Calgary | No |
Newman Theological College | O19391057177 | Edmonton | Edmonton | Yes ( details) |
NorQuest College | O18795996622 | Drayton Valley | Drayton Valley Campus | Yes |
NorQuest College | O18795996622 | Edmonton | Edmonton Downtown, Westmount Campus | Yes |
NorQuest College | O18795996622 | Stony Plain | Stony Plain Campus | Yes |
NorQuest College | O18795996622 | Westlock | Westlock Campus | Yes |
NorQuest College | O18795996622 | Wetaskiwin | Wetaskiwin Campus | Yes |
NorQuest College | O18795996622 | Whitecourt | Whitecourt campus | Yes |
Northern Lakes College | O19391056848 | Grouard | Grouard Campus | Yes |
Northern Lakes College | O19391056848 | Slave Lake | Slave Lake Main Campus | Yes |
Northern Lakes College | O19391056848 | Athabasca | Athabasca Campus | Yes |
Northern Lakes College | O19391056848 | Fort Vermillion | Fort Vermillion Campus | Yes |
Northern Lakes College | O19391056848 | High Level | High Level Campus | Yes |
Northern Lakes College | O19391056848 | High Prairie | High Prairie Campus | Yes |
Northern Lakes College | O19391056848 | Grande Prairie | Grande Prairie Campus | Yes |
Northern Lakes College | O19391056848 | Peace River | Peace River Campus | Yes |
Northern Lakes College | O19391056848 | Valleyview | Valleyview Campus | Yes |
Northern Lakes College | O19391056848 | Wabasca | Wabasca Campus | Yes |
Olds College | O18713227822 | Calgary | Calgary Campus | Yes |
Olds College | O18713227822 | Olds | Olds Campus | Yes |
Pixel Blue College Inc | O114625611087 | Edmonton | Edmonton | No |
Portage College | O111010246767 | Lac La Biche | Lac La Biche campus | Yes |
Prairie Bible Institute | O19273724652 | Three Hills | Three Hills | Yes ( details) |
Professional Institute of Massage Therapy | O213391076817 | Calgary | Calgary | No |
Purely Inspired Academy | O142244492352 | Lethbridge | Lethbridge | No |
Red Deer College | O19391056880 | Red Deer | Red Deer | Yes |
QCom College of Technology | O263592785432 | Calgary | Calgary | No |
Reeves College | O140845267032 | Calgary | Calgary City Centre, Calgary North | No |
Reeves College | O140845267032 | Edmonton | Edmonton | No |
Reeves College | O140845267032 | Lethbridge | Lethbridge | No |
Reeves College | O140845267032 | Lloydminster | Lloydminster | No |
Robertson College | O143319448932 | Calgary, Edmonton | Calgary, Edmonton | No |
Rocky Mountain College | O19257272712 | Calgary | Calgary | Yes ( details) |
Rosewood College | O141551857572 | Calgary | Calgary | No |
Alberta Ballet School | O111146866787 | Calgary | Calgary | No |
Sky Wings Aviation Academy | O110116403397 | Penhold | Penhold | Yes ( details for Flight schools ) |
OHC Calgary | O18779890482 | Calgary | Calgary | No |
Solomon College | O110120953397 | Edmonton | Edmonton | Yes ( details) |
Southern Alberta Institute of Technology (SAIT Polytechnic) | O18761749692 | Calgary | Calgary | Yes |
Springbank Air Training College | O19257198622 | Calgary | Calgary | Yes ( details for Flight schools ) |
St. Mary’s University | O19273782872 | Calgary | Calgary | Yes |
St. Stephen’s College (U of Alberta Campus) | O19391057115 | Edmonton | Edmonton | Yes ( details) |
Stafford House Calgary | O18713255252 | Calgary | Calgary | No |
Sundance College | O142067911062 | Calgary | Calgary | No |
Super T Aviation Academy | O110657012357 | Medicine Hat | Medicine Hat | Yes ( details for Flight schools ) |
Synergy Flight Training Inc | O120462423427 | Spruce Grove | Spruce Grove | Yes ( details for Flight schools ) |
Taylor College and Seminary | O113098133037 | Edmonton | Edmonton | Yes ( details) |
The Esthetic Institute Training Center | O256565633727 | Calgary | Calgary | No |
The King’s University | O18713250142 | Edmonton | Edmonton | Yes |
The Royal Alberta College | O142243313422 | Edmonton | Edmonton | No |
Timberline Canadian Alpine Academy | O129951946077 | Banff | Banff | No |
TLC-International Training Centre for Caregiving Inc. | O19391275439 | Edmonton | Edmonton | No |
University of Alberta | O19257171832 | Camrose | Augustana Campus | Yes |
University of Alberta | O19257171832 | Edmonton | Main, Campus St. Jean | Yes |
University of Calgary | O18886830282 | Calgary | Calgary | Yes |
University of Lethbridge | O18776949622 | Calgary | Calgary Campus | Yes |
University of Lethbridge | O18776949622 | Lethbridge | Lethbridge | Yes |
Vanguard College | O19283889212 | Edmonton | Edmonton | Yes ( details) |
Wholistic Health Training & Research Centre Ltd | O121289584447 | Edmonton | Edmonton | No |
Absolute Aviation | O134231224842 | Wetaskiwin | Wetaskiwin | Yes ( details) |
British Columbia
Name of institution | Designated learning institution number (DLI #) | City | Offers PGWP-eligible programs |
---|---|---|---|
Diving Dynamics – Home of the Commercial Diving Institute of Canada (CDI) | O264560001042 | Kelowna | No |
West Coast Institute for Studies in Anthroposophy | O264573530022 | Sechelt | No |
Vancouver Island College | O264603551792 | Nanaimo | No |
Orane International College | O259056158042 | Victoria | No |
The Cut Fashion Design Academy | O142582255042 | Vancouver | No |
Richmond International Academy | O142586176482 | Richmond | No |
Vancouver Acting School | O19394452136 | Vancouver | No |
Tylair Aviation Ltd | O259092443252 | Abbotsford, Kamloops | Yes ( details) |
Infofit Educators | O19394941064 | Burnaby, Vancouver | No |
Acadia College | O110735702489 | Langley | Yes ( details) |
Pacific Coast Community College | O19274781992 | New Westminster | No |
Vancouver College of Massage Therapy | O212534420437 | Vancouver | No |
Academy of Excellence Hair Design & Aesthetics Ltd. | O123960086627 | Victoria | No |
Academy of Learning College - Abbotsford | O212477056057 | Abbotsford, Langley | No |
Academy of Learning College - Langley | O212477063807 | Langley | No |
Academy of Learning College - Victoria | O19395300024 | Kamloops, Kelowna, Nanaimo, Victoria | No |
Academy of Learning College – Richmond | O110096211204 | Richmond | No |
Academy of Learning College – Surrey | O19361063652 | Surrey | No |
Academy of Learning College – Vancouver – Broadway | O19376530942 | Vancouver | No |
Advantage English School E/J | O112543961007 | Whistler | No |
Canadian National Institute of Business | O19376505602 | Coquitlam | No |
Acsenda School of Management | O19278931852 | Vancouver | Yes ( details) |
Adler University | O19394452198 | Vancouver | Yes ( details) |
Ajna Yoga Teacher Training | O246351578557 | Victoria | No |
Alexander College | O19347185182 | Burnaby, Vancouver | Yes ( details) |
Arbutus College of Communication Arts, Business & Technology | O19219834012 | Vancouver | No |
ARV Canada College | O19394940254 | Richmond | No |
Ashton College | O19219876582 | Abbotsford, Vancouver | No |
Automotive Training Centre | O19394940276 | Surrey | No |
BC College of Optics | O19273931872 | Surrey | No |
Blanche Macdonald Centre | O19257719332 | Vancouver | No |
Blue Bird Flight Academy | O19394940288 | Chilliwack | Yes ( details) |
Body Glamour Institute of Beauty by Anita | O116475837152 | North Vancouver | No |
Boucher Institute of Naturopathic Medicine | O19219916952 | New Westminster | No |
Brighton College | O19257044542 | Burnaby, Surrey | No |
British Columbia Institute of Technology | O19330128542 | Burnaby, North Vancouver, Richmond, Vancouver | Yes |
Canadian Sports Business Academy | O19395300110 | Whistler | No |
CG Masters School of 3D Animation & VFX | O19240092592 | New Westminster | No |
CSIC e-Academy | O249677787727 | Burnaby | No |
Camber College | O19219937972 | Powell River | No |
Cambria College | O19283903592 | Victoria | No |
Cambridge College | O19394940342 | Burnaby | No |
Camosun College | O19361235542 | Victoria | Yes |
Can-Quest ESL Academy | O116342294647 | North Vancouver | No |
Canada College Vancouver | O140788898652 | Vancouver | No |
Canada International Royal Arts College | O142484375262 | Richmond, Vancouver | No |
Canadian Aviation College | O110027361097 | Pitt Meadows | Yes ( details) |
Canadian Baptist Seminary | O19394940354 | Langley | No |
Canadian College | O19352621432 | Vancouver | No |
Canadian College of English Language | O19352470312 | Vancouver | No |
Canadian College of Performing Arts | O110684673294 | Victoria | No |
Canadian College of Shiatsu Therapy | O19283908462 | North Vancouver, Vancouver | No |
Canadian Film and Television Institute | O19240322772 | Richmond | No |
Canadian Flight Centre (CFC) | O110207076237 | Delta, Kamloops | Yes ( details) |
Canadian Health Care Academy | O19331168352 | Surrey, Vancouver | No |
Canadian School of Natural Nutrition (Vancouver) | O19584795462 | Vancouver | No |
Canadian School of Natural Nutrition Vancouver Island | O116149580707 | Nanaimo, Victoria | No |
Languages Across Borders | O19274549462 | Vancouver | No |
Canadian Tourism College | O19301323922 | Surrey, Vancouver | No |
Capilano University | O19280078102 | North Vancouver, Sechelt | Yes |
Capital College | O19283932632 | Coquitlam, Richmond, Surrey | No |
Career City College | O254785080177 | Kelowna | No |
Carey Theological College | O19394940388 | Vancouver | No |
Central College | O19220052602 | New Westminster | No |
Centre for Arts and Technology | O19283900882 | Kelowna, Surrey | No |
Chartered Professional Accountants of British Columbia (CPABC) | O19395300152 | Vancouver | No |
Chinook Helicopters (1982) Ltd. | O19280114462 | Abbotsford | Yes ( details) |
City University of Seattle | O19361040422 | Langford, Vancouver | Yes ( details) |
Clearmind International Institute Inc. | O19371018112 | Langley, Vancouver | No |
Cloud Nine College Ltd. | O19394940242 | Vancouver | No |
Coastal College of British Columbia | O142195159782 | New Westminster | No |
Coastal Pacific Aviation Ltd. | O19377035282 | Abbotsford | Yes ( details) |
Vancouver Premier College of Business and Management Ltd | O143533237562 | Vancouver | No |
CodeCore | O116475837179 | New Westminster | No |
DEA Canadian College | O143703092532 | North Vancouver | No |
Collège Éducacentre | O19832975987 | Prince George, Vancouver, Victoria | No |
College of New Caledonia | O19360977332 | Burns Lake, Fort St. James, Fraser Lake, Mackenzie, Prince George, Quesnel, Vanderhoof, Valemount | Yes |
College of the Rockies | O19377233362 | Cranbrook, Creston, Fernie, Golden, Invermere, Kimberley | Yes |
Columbia Bible College | O19394940898 | Abbotsford | No |
Columbia College | O19279591302 | Vancouver | Yes ( details) |
Coquitlam College | O19244321962 | Coquitlam | Yes ( details) |
Cornerstone International Community College of Canada | O19274576342 | Richmond, Vancouver | No |
Corpus Christi College | O19280180922 | Vancouver | Yes ( details) |
Create Career College | O19275297052 | Burnaby, Vancouver | No |
Keystone College Ltd. | O130389245177 | Courtenay, Surrey | No |
Discovery Community College | O19351714242 | Campbell River, Courtenay, Maple Ridge, Nanaimo, Parksville, Surrey | No |
Dominion Herbal College | O19330170302 | Burnaby | No |
Douglas College | O19360973702 | Coquitlam, New Westminster, Surrey | Yes |
Drake Medox College | O19394940944 | Surrey, Vancouver | No |
DiveSafe International | O261679968772 | Campbell River | No |
EC Vancouver | O19280217882 | Vancouver | No |
EF International Language Campus | O19314246102 | Vancouver, Victoria | No |
ELS Language Centers | O19360978002 | Vancouver | No |
Royal Metro College | O19361238482 | Coquitlam | No |
Emily Carr University of Art and Design | O19361259712 | Vancouver | Yes |
English Depot Education Academy | O143477803312 | Richmond | No |
ESLI | O19361202892 | Langley | No |
Eton College | O19330008162 | Vancouver | No |
OIEG Oxford International Education Group/Eurocentres Canada | O19275179522 | Vancouver | No |
Excel Career College | O19394940966 | Courtenay | No |
Fairleigh Dickinson University (Vancouver) | O19227134842 | Vancouver | Yes ( details) |
First College | O256618792847 | Kelowna, West Kelowna | No |
Focus College | O19330446102 | Kelowna, Surrey | No |
Franklin English Language College | O19396094599 | Vancouver | No |
Fraser International College | O19239078442 | Burnaby | Yes ( details) |
GEOS Languages Plus | O19361015442 | Vancouver, Victoria | No |
Gastown Business College | O19238785512 | Vancouver | No |
Gateway College | O19279807782 | Vancouver | No |
Global College | O19347491712 | Vancouver | No |
Global Village Victoria | O19319050762 | Victoria | No |
Global Village Vancouver | O19330822902 | Vancouver | No |
Goh Ballet Academy | O110656686527 | Vancouver | No |
Granville College | O116736261697 | Vancouver | No |
Greystone College of Business and Technology | O19352522932 | Vancouver | No |
Hanson International Academy | O19618862812 | New Westminster, Vancouver | No |
Heli-College Canada Training Inc. | O19279689162 | Langley | Yes ( details) |
Heritage Community College | O132232057367 | Surrey | No |
IH Career College | O19395639240 | Vancouver | No |
ILAC International College | O110957942277 | Vancouver | No |
ILSC Vancouver | O19275396842 | Vancouver | No |
ISS Language and Career College of BC | O19279658882 | Vancouver | No |
In Focus Film School | O19395639663 | Vancouver | No |
Insignia College | O137690849762 | Delta, Surrey | Yes (details) |
Institute of Technology Development of Canada (ITD) | O19279542632 | Vancouver | No |
Interior Academy | O19395639387 | Kamloops | No |
Tzu Chi International College of Traditional Chinese Medicine (TCICTCM) | O19394941076 | Vancouver | No |
International Flight Centre Inc. | O19395639399 | Delta | Yes ( details) |
International House Vancouver | O19279619012 | Vancouver, Whistler | No |
International Language Academy of Canada (ILAC) | O19283901032 | Vancouver | No |
Island Coastal Aviation Inc. | O110265135107 | Pitt Meadows | Yes ( details) |
JCI Institute | O19283904182 | Vancouver | No |
Justice Institute of British Columbia | O19394941140 | Chilliwack, Kelowna, Maple Ridge, New Westminster, Victoria | Yes |
Kaplan International Languages | O19394941182 | Vancouver | No |
Kelowna College of Professional Counselling | O124191974237 | Kelowna | No |
Kootenay Columbia College of Integrative Health Sciences | O19256958102 | Nelson | No |
Kosmetae Academy | O19283913752 | Abbotsford | No |
Kutenai Art Therapy Institute | O19395639473 | Nelson | No |
Kwantlen Polytechnic University | O19350676872 | Cloverdale, Langley, Richmond,Surrey | Yes |
LaSalle College Vancouver | O19275426742 | Kamloops, Vancouver, Victoria | Yes ( details) |
Langara College | O19319074622 | Vancouver | Yes |
Langley Flying School | O19395299244 | Langley | Yes ( details) |
Language Studies International (LSI) | O19283928542 | Vancouver | No |
Legends Academy | O122551197237 | Abbotsford | No |
Lighthouse Labs | O110684673337 | Vancouver | No |
London School | O19352116052 | Vancouver | No |
Lost Boys Studios - School of Visual Effects | O19274961822 | Vancouver | No |
Madlab School of Fitness | O19375649052 | Vancouver | No |
M.C. College | O263573449582 | Kelowna | No |
Mark Anthony Academy of Cosmetology | O19314231702 | Langley | No |
Mennonite Brethren Biblical Seminary | O19395299306 | Langley | No |
Metropolitan Community College | O19329963492 | Vancouver | No |
Montair | O113462258677 | Pitt Meadows | Yes ( details) |
Montessori Training Centre of British Columbia | O19301054682 | Vancouver | No |
Mountain Transport Institute Ltd. Castlegar | O19395299350 | Castlegar | No |
New Image College | O19274696442 | Vancouver | No |
New Link College | O19280343742 | Burnaby, Richmond | No |
New York Institute of Technology | O19280365272 | Vancouver | Yes ( details) |
Nicola Valley Institute of Technology | O19395299432 | Burnaby, Merritt | Yes |
Nimbus School of Recording & Media | O19283933722 | Vancouver | No |
North Island College | O19301182602 | Campbell River, Courtenay, Port Alberni, Port Hardy, Ucluelet | Yes |
Northeastern University | O142031583162 | Vancouver | Yes ( Details) |
Northern Lights College | O19395299444 | Chetwynd, Dawson Creek, Fort Nelson, Fort St John, Tumbler Ridge | Yes |
Northwest Baptist Seminary | O19330361712 | Langley | No |
Coast Mountain College | O110095977911 | Hazelton, Houston, Kitimat, Prince Rupert, Masset (Haida Gwaii), Queen Charlotte, Smithers, Terrace | Yes |
Northwest Culinary Academy of Vancouver | O19395299466 | Vancouver | No |
OHC Vancouver | O19394452186 | Vancouver | No |
Okanagan College | O19395299488 | Kelowna, Oliver, Penticton, Revelstoke, Salmon Arm, Summerland, Vernon | Yes |
Okanagan Mountain Helicopters FTU Ltd. | O138327915822 | Kelowna | Yes ( Details ) |
Okanagan Valley College of Massage Therapy Ltd. | O247767381127 | Vernon | No |
Omni College | O19347439002 | Richmond | No |
Orca Institute | O19394451545 | New Westminster, Vancouver | No |
Oscar International College | O138917878102 | Abbotsford, Surrey, Vancouver | No |
Oshio College of Acupuncture and Herbology | O19329994642 | Victoria | No |
Pacific DanceArts | O19395639631 | Vancouver | No |
Pacific Design Academy | O19394451567 | Victoria | No |
Pacific Flying Club | O19274466542 | Delta | Yes ( details) |
Pacific Institute of Culinary Arts | O19238828022 | Vancouver | No |
Pacific Life Bible College | O19394451600 | Surrey | No |
Pacific Link College | O19394451662 | Vancouver, Burnaby, Surrey |
No |
Pacific Rim College | O19304067532 | Victoria | No |
Pacific Rim Aviation Academy Inc. | O116542595727 | Pitt Meadows | Yes ( details) |
Pacific Rim Early Childhood Institute Inc. | O19394451698 | Saanichton | No |
Pearson College UWC | O19395639737 | Victoria | No |
Language Arts Institute | O262347512072 | Burnaby | No |
Vancouver Premier College of Arts and Science | O19274398652 | Burnaby | No |
Principal Air | O246621852107 | Abbotsford | Yes ( details) |
Professional Flight Centre | O19238920192 | Delta | Yes ( details) |
Q College | O125645169227 | Vancouver, Victoria | No |
Quantum Academy | O19395639759 | Richmond | No |
Quest University Canada | O19377267862 | Squamish | Yes ( details) |
Regent College | O19283912352 | Vancouver | No |
Rhodes Wellness College Ltd. | O19273650972 | Vancouver | No |
Royal Bridge College | O142488561162 | Coquitlam | No |
Royal Roads University | O19330635812 | Victoria | Yes |
SAE Institute | O19330716802 | North Vancouver | No |
SELC Career College Vancouver | O19395639791 | Vancouver | No |
SELC English Language Centre Canada | O19330751052 | Vancouver | No |
All Body Laser Corp. Training Institute | O19394940220 | Port Coquitlam | No |
SC institute of the Arts | O19394452136 | Vancouver | No |
Sea Land Air Flight Centre | O19394452152 | Delta, Richmond | Yes ( details) |
Selkirk College | O19360990072 | Castlegar, Grand Forks, Kaslo Centre, Nakusp, Nelson, Trail | Yes |
Seminary of Christ the King | O19329910782 | Mission | No |
Senniyo Aesthetics International School of Canada Inc. | O19394452174 | Richmond | No |
Simon Fraser University (SFU) | O18781994282 | Burnaby, Surrey, Vancouver | Yes |
SkyQuest Aviation Ltd. | O19396094731 | Langley | Yes ( details) |
Sprott Shaw College | O19278865162 | Abbotsford, Burnaby, Chilliwack, Kamloops, Kelowna, Maple Ridge, Nanaimo, New Westminster, Osoyoos, Penticton, Richmond, Surrey, Vancouver, Victoria | No |
Sprott Shaw Language College | O19283917732 | Surrey, Vancouver, Victoria | No |
St. George International College | O19352161652 | Vancouver | No |
St. Giles Vancouver | O19395299510 | Vancouver | No |
St. Mark’s College | O144740585612 | Vancouver | No |
Stenberg College | O19283910772 | Duncan, Kamloops, Surrey, Vernon | No |
Sterling College | O19279828772 | Surrey, Vancouver | No |
Summit Pacific College | O19330780272 | Abbotsford | No |
Tamwood Careers | O19361007342 | Vancouver, Whistler | No |
Tamwood Language Centres | O19280516442 | Vancouver, Whistler | No |
Taylor Pro Training | O245272133587 | Kelowna | No |
The Hair Art Academy | O243191415557 | Langley, Surrey | No |
The Institute of Holistic Nutrition | O19395639374 | Vancouver | No |
Think Tank Training Centre | O19395299578 | North Vancouver | No |
Thompson Rivers University | O19395299610 | Kamloops, Williams Lake | Yes |
Torchbearers Capernwray Canada Society | O19361274462 | Thetis Island | No |
Trinity Western University | O19347055392 | Langley, Richmond | Yes ( details) |
Universal Learning Institute | O19283932472 | Richmond, Vancouver | No |
University Canada West | O19377235822 | Vancouver | Yes ( details) |
University of British Columbia (UBC) | O19330231062 | Kelowna, Vancouver | Yes |
University of Northern British Columbia | O19283889692 | Fort St. John, Prince George, Quesnel, Terrace | Yes |
University of Victoria | O19280533442 | Victoria | Yes |
University of the Fraser Valley | O19395299642 | Abbotsford, Chilliwack, Hope, Mission | Yes |
VGC International College | O19386095472 | Vancouver | No |
VanWest College (Kelowna) | O19395299852 | Kelowna | No |
VanWest College (Vancouver) | O19283891072 | Vancouver | No |
Vancouver Academy of Dramatic Arts | O212566030007 | Vancouver | No |
Vancouver Academy of Music | O19280560262 | Vancouver | No |
Vancouver Animation School | O19283928982 | Vancouver | No |
Vancouver Art Therapy Institute | O19275386392 | Vancouver | No |
Vancouver Beijing College of Chinese Medicine | O19280573292 | Richmond | No |
Vancouver Career College (Burnaby) Inc. | O19395299664 | Abbotsford, Burnaby, Chilliwack, Coquitlam, Kelowna, Richmond, Surrey, Vancouver, Victoria | No |
Vancouver College of Counsellor Training | O111991452477 | Vancouver | No |
Vancouver College of Dental Hygiene Inc. | O19301369352 | New Westminster | No |
Vancouver Community College | O19279717512 | Vancouver | Yes |
Vancouver Film School | O19239015912 | Vancouver | No |
Vancouver Institute of Media Arts (VanArts) | O19331363352 | Vancouver | No |
Vancouver International College | O19283898312 | Vancouver | No |
Vancouver Island School of Art | O111345278377 | Victoria | No |
Vancouver Island University | O19395299688 | Duncan, Nanaimo, Parksville, Powell River | Yes |
Vancouver Premier College of Hotel Management | O19280589592 | Vancouver | No |
Vancouver School of Healing Arts | O119520583367 | Vancouver | No |
Vancouver School of Theology | O19407411913 | Vancouver | No |
Victoria Academy of Ballet | O19347351442 | Victoria | No |
Victoria Academy of Dramatic Arts | O246912351437 | Victoria | No |
Victoria College of Art | O19395299874 | Victoria | No |
Victoria Conservatory of Music | O122562157147 | Victoria | No |
Victoria Flying Club | O19283898542 | Victoria | Yes ( details) |
Wales Young Institute | O19305771772 | Vancouver | No |
West Coast College of Massage Therapy | O19395299928 | New Westminster, Victoria | No |
Westcoast Adventure College | O19361275312 | Sooke | No |
Western Community College | O19396094295 | Abbotsford, Surrey | No |
Western Maritime Institute | O19395299940 | Ladysmith, Steveston | No |
Whistler Adventure School | O19273949312 | Whistler | No |
Windsong College of Healing Arts | O246050646187 | Port Alberni | No |
Winston College | O19280640022 | New Westminster | No |
Yorkville University | O129034707957 | Vancouver | Yes ( details) |
iTTTi Vancouver | O19274183992 | Vancouver | No |
inlingua Vancouver dba INVO Career College | O19279564092 | Vancouver | No |
inlingua Victoria College of Languages | O19350928592 | Victoria | No |
Canadian College of Technology and Business | O134304821852 | Delta | No |
Manitoba
Name of institution | Designated learning institution number (DLI #) | City | Campuses | Offers PGWP-eligible programs |
---|---|---|---|---|
